ENTRANCE RESULT 17-MARCH-2019
CLASS IX
ADMISSION GRANTED
Sr.No | Reg No | NAME | FATHER’S NAME |
1 | 1916 | LAKSHYA GOEL | Mr. AMIT GOEL |
2 | 1904 | PIYUSH JAIN | Mr. PANKAJ JAIN |
3 | 1860 | LAKSHYA PAL | Mr. RAM KUMAR PAL |
4 | 1881 | VIHAAN MUDGAL | Mr. VIRENDRA KUMAR |
5 | 1876 | PRIYANSHI | Mr. SURENDRA KUMAR |
6 | 1873 | ADEEBA AFREEN ANSARI | Mr. IRSHAR |
7 | 1942 | KASHISH SHRIVASTAVA | MR. VIJAY SHRIVASTAVA |
8 | 1845 | RIDHI GOEL | Mr. SACHIN GOEL |
9 | 1934 | VIDUSHI | LATE-Mr. RAJDEEP KAKRAN |
10 | 1939 | RHYTHM GOYAL | MR. RAJEEV GOYAL |
11 | 1866 | ANUBHAV | Mr. DEVENDRA KUMAR |
12 | 1919 | RIYA DHIMAN | Mr. PRAMOD KUMAR |
13 | 1861 | SARTHAK PAL | Mr. AMIT KUMAR |
14 | 1892 | VANSIKA JAIN | Mr. SANJAY JAIN |
15 | 1856 | ANSHIKA SINGH | Mr. LAL CHAND YADAV |
16 | 1945 | KARTIK SAINI | MR. VIKAS SAINI |
17 | 1864 | AKSHIT CHAUDHARY | Mr. VIPIN KUMAR |
18 | 1855 | ANUJ KUMAR | Mr. SATISH KUMAR |
19 | 1872 | TANISHKA SINGHAL | Mr. TARUN KUMAR SINGHAL |
20 | 1880 | ANANT SHARMA | Mr. PANKAJ KUMAR SHARMA |
21 | 1883 | MOHD. ZAID | Mr. SHAHZAD AHMAD |
22 | 1850 | KARTIK VERMA | Mr. VIJAY KUMAR VERMA |
23 | 1871 | ANIRUDH SINGH | Mr. BHOPAL SINGH |
24 | 1885 | ATHARV SHARMA | Mr. PAWAN KUMAR |
25 | 1911 | ANANYA SAINI | Mr. RAVINDRA KUMAR SAINI |
26 | 1907 | KHUSH VARDHAN | Mr. VIKAS KUMAR |
27 | 1901 | PRAGATI | Lt-Mr. MANOJ KUMAR |
28 | 1896 | MOHD. RAZEEN | Mr. ANIQUR REHMAN |
29 | 1868 | AMAN PANWAR | Mr. DUSHYANT KUMAR |
30 | 1924 | AARISH JABBAR | Mr. GAYYOUR JABBAR |
31 | 1853 | PRAKHAR DUBEY | Mr. RAM MILAN DUBEY |
32 | 1854 | ANSH GUPTA | Mr. RAJAT GUPTA |
33 | 1922 | ANSH KARNWAL | Mr. PRADEEP KARNWAL |
34 | 1865 | NAMAN AGARWAL | Mr. SANJAY KUMAR AGARWAL |
35 | 1878 | MOHD.AFFAN | Mr. RAIS AHAMAD |
36 | 1848 | ARNAV VASHISHTHA | Mr. RAJESH SHARMA |
37 | 1910 | SAHIL RAJA | Mr. MO. SHARAFAT ALI |
38 | 1898 | VANSHIKA PAL | Mr. MUKESH KUMAR |
39 | 1894 | NIKITA BALIYAN | Mr. ANANG PAL SINGH |
40 | 1859 | ANANT SINGH TOMAR | Mr. PRABHAT TOMAR |
TO MEET THE PRINCIPAL ON 26.03.2019 AT 9:00 AM
Sr.No | Reg No | NAME | FATHER’S NAME |
1 | 1941 | SHWETA | MR. RAJ KUMAR |
2 | 1879 | AL QASEEM SUHAIL | Mr. WASEEM AHMAD |
3 | 1897 | TANISHQ BALIYAN | Mr. AMIT KUMAR |
4 | 1875 | VANI SINGHAL | Mr. MANOJ SINGHAL |
5 | 1884 | RANJAN PAL | Mr. PRAVEN KUMAR |
6 | 1918 | KASHISH GUPTA | Mr. PRAVEEN GUPTA |
7 | 1920 | ENNAMA ZAIDI | Mr. HUSAIN ABBAS |
8 | 1863 | SMIRITI GUPTA | Mr. AJAY GUPTA |
9 | 1937 | VAISHNAVI RUHELA | Mr. DEEPAK RUHELA |
10 | 1915 | VANSHIKA SHARMA | Mr. LOKESH KUMAR |
11 | 1867 | FAIZ AHMAD | Mr. AHMAD HASAN |
12 | 1950 | CHETAN KUMAR | MR. SANJEEV KUMAR |
13 | 1134 | KANIKA BHARDWAJ | Mr. INDU BHUSHAN SHARMA |
14 | 1870 | ASTHA | Mr. BHUPENDRA SINGH |
15 | 1862 | BHUMI KARNWAL | Mr. SATISH KUMAR |
16 | 1846 | SIMRAN SHARMA | Mr. SANJAY SHARMA |
17 | 1887 | SOMYA GOYAL | Mr. ANUJ KUMAR GOYAL |
18 | 1933 | SAKSHI CHAUHAN | MR. SURAJ PAL SINGH |
19 | 1938 | VASU BATHLA | MR. SIDDHARTH BATHLA |
20 | 1913 | AADIL KHAN | Mr. YUSUF |
21 | 1951 | MANMEET KAUR RANDHAWA | MR. NIRMAL SINGH RANDHAWA |
22 | 1849 | AKSHI JAIN | Mr. RAMESH JAIN |
23 | 1902 | MOKSH MAHESHWARI | Lt- Mr. AJAY MAHESHWARI |
24 | 1909 | KASHISH MITTAL | Mr. SANJAY KUMAR MITTAL |
25 | 1847 | NAMAN GOSWAMI | Mr. NAVEEN GOSWAMI |
26 | 1932 | MOHD SUHAIL | Mr. NAZU |