Entrance Result of 06/04/2019 for Class UKG to IInd
CLASS UKG
ADMISSION GRANTED
Sr.No | Reg No | NAME | FATHER’S NAME |
1 | 1192 | VIHAN PANWAR | Mr. BHAGWAN SINGH PANWAR |
2 | 1263 | AAROHI PAL | MR. SANDEEP KUMAR |
3 | 1231 | SHUBANSHI SAXENA | HITANSHU SAXENA |
TO MEET THE PRINCIPAL ON 15.04.2019 AT 12:00 NOON
1 | DEVANSH |
CLASS I
ADMISSION GRANTED
Sr.No | Reg No | NAME | FATHER’S NAME |
1 | 1166 | SHAGHIL JAVED | Mr.JAVED AHMED |
2 | 991 | AVIKA VERMA | AVISH KUMSR |
3 | 1311 | ANSHARA RAHMAN | MR. ABDUSSALAM |
4 | 1349 | NISHCHAY SHARMA | AMAN KUMAR |
5 | 1189 | MANYA SINGHAL | Mr.RAHUL KUMAR SINGHAL |
6 | 1216 | AASHVI PANWAR | MANISH PANWAR |
7 | 1295 | MOHAMMAD MUAAZ | MR. ZAREEF AHMAD |
8 | 1162 | SUSHANT SINGH | Mr.SHAKTI SINGH |
9 | 1275 | SHANAYA CHAUHAN | Mr.PRADEEP CHAUHAN |
10 | 1190 | PIHU BANSAL | Mr.AJAY BANSAL |
11 | 1237 | SHUBH SHARMA | Mr.AMIT SHARMA |
TO MEET THE PRINCIPAL ON 15.04.2019 AT 12:00 NOON
1 | 1255 | PRATYUSH GOEL | MR. RANJAN GOEL |
2 | 1202 | YASH BALIYAN | Mr.BALENDRA BALIYAN |
3 | 1354 | AARAV | AMIT |
4 | 1337 | VEDANT KASHYAP | SOHAN LAL |
5 | 1194 | ARNIKA TOMAR | Mr.NITIN TOMAR |
CLASS II
ADMISSION GRANTED
Sr.No | Reg No | NAME | FATHER’S NAME |
1 | 1260 | AARUSHI | MR. ARVIND KUMAR |