Entrance Result of 06/04/2019 for Class III to IV
CLASS III
ADMISSION GRANTED
Sr.No | Reg No | NAME | FATHER’S NAME |
1 | 1169 | DHRUV JAIN | Mr. ATUL JAIN |
2 | 1298 | MADIHA NAAZ | MR. ZAREEF AHMAD |
3 | 1173 | ADITI RUHELA | Mr. SUBODH RUHELA |
4 | 1308 | VASUNDHRA | Mr. |
5 | 1171 | PARTH AGARWAL | Mr. NITIN AGARWAL |
6 | 1250 | MAYUR GUPTA | MR. BALMUKUND GUPTA |
7 | 1268 | AARADHYA SHARMA | Mr. DEEP SHARAN |
8 | 1177 | RAHUL CHAUHAN | Mr. VIKAS CHAND |
9 | 1138 | ANSHIKA SIROHI | Mr. CHARAN SINGH |
10 | 1226 | HARSHITA DIXIT | Mr. GAURAV DIXIT |
CLASS IV
ADMISSION GRANTED
Sr.No | Reg No | NAME | FATHER’S NAME |
1 | 1283 | MANAN TYAGI | Mr.MANISH KUMAR |
2 | 1218 | SARIKA RUHELA | Mr.YOGESH KUMAR |
3 | 1240 | AARAV KUMAR | Mr.YOGESH KUMAR |
4 | 1352 | AAYUSH CHAUDHARY | Mr.MUSAYADA CHAUDHARY |
5 | 1273 | ANUKALP PUNDIR | Mr.ANKIT PUNDIR |
6 | 1306 | VARDAN NAGAR | Mr.ABHINAV NAGAR |
7 | 1320 | PRIYAMVADA | Mr. DHARMENDRA SINGH |
8 | 1197 | UBIKA SINGH | Mr.MANOJ SINGH |
9 | 1312 | ANFAS RAHMAN | MR. ABDUSSALAM |
10 | 1351 | AARISH CHOUDHARY | Mr.AAS. MOHD. |
11 | 1279 | PARTH BALIYAN | Mr.SANJEEV KUMAR |
12 | 1220 | UTSAV SHARMA | Mr.SUBODH SHARMA |
TO MEET THE PRINCIPAL ON 15.04.2019 AT 12:00 NOON
1 | 1335 | KRISHNA JAIN | Mr.ASHISH JAIN |
2 | 1174 | NABISH JABBAR | Mr.MOHD. GAYYUR JABBAR |