Entrance Result of 06/04/2019 for Class V
CLASS V
ADMISSION GRANTED
Sr.No | Reg No | NAME | FATHER’S NAME |
1 | 1284 | LAKSHITA TYAGI | Mr.MANISH KUMAR |
2 | 1994 | ARPIT DAKSH | Mr.SUNIL SINGH |
3 | 1339 | AVIKA GUPTA | MR. ANAND GUPTA |
4 | 1187 | ABDUL HADI | Mr.MOHD.ARIF |
5 | 1336 | NIKHIL KASHYAP | Mr. SOHANLAL |
6 | 1181 | RAGHAV SHREE | Mr.BRIJ MOHAN |
7 | 1198 | HARSHANI SINGH | Mr.MANOJ SINGH |
8 | 951 | ANSH KUMAR | Mr.ANUJ KUMAR |
9 | 617 | RUDRAKSH BANSAL | Mr. AMIT |
TO MEET THE PRINCIPAL ON 15.04.2019 AT 12:00 NOON
1 | 1188 | VIBHA GOEL | Mr.PUNEET GOEL |
2 | 1317 | HARIS ARSHAR | Mr.MOHD. ARSHAD |
3 | 1333 | SURAJ KUMAR | MR. SUNIL KUMAR |
4 | 976 | VINAYAK CH. | Mr. RAMAN KUMAR SINGH |