Entrance Result of 06/04/2019 for Class VI
ADMISSION GRANTED
Sr.No | Reg No | NAME | FATHER’S NAME |
1 | 1165 | ALIZEH | Mr. JAVED AHMED |
2 | 1285 | KARTIK PAL | Mr. PARAMOD KUMAR |
3 | 1262 | ANUSHKA | MR. ARVIND KUMAR |
4 | 1261 | VANSH | MR. VIJAY KUMAR |
5 | 1321 | ARUNIMA SHARMA | Mr. DEVENDRA SHARMA |
6 | 1267 | RADHIKA MITTAL | Mr. NAROTTAM VIKASH |
7 | 603 | ROBIN PAL | Mr.REENU KUMAR |
8 | 1342 | YACHNA SHARMA | YOGESH SHARMA |
9 | 1348 | VIBHOR JAIN | Mr. NITIN JAIN |
10 | 1319 | AKSHAT PANWAR | MR. SACHIN KUMAR |
11 | 1305 | AYUSHMAN NAGAR | Mr. ABHINAV NAGAR |
12 | 1252 | SARTHAK KUMAR | MR. DHEER SINGH |
13 | 1343 | ARYAN TYAGI | MR. SUBODH KUMAR |
14 | 1296 | MOHAMMAD HAMZA | MR. ZAREEF AHMAD |
15 | 1326 | SARTHAK PANWAR | MR. BRAJVEER SINGH |
16 | 1284 | ARNAV KUMAR | Mr. DEVENDRA KUMAR |
17 | 1152 | ARNAV SINGHAL | Mr.NITIN SINGHAL |
18 | 1238 | DEV MITTAL | Mr. PAWAN MITTAL |
19 | 1221 | DEEPTI SHARMA | Mr. SUBODH SHARMA |
20 | 1289 | SHRI OM | Mr. KAMAL NAIN SINGH |
21 | 1280 | SHIV SAINI | Mr. SHARVAN |
22 | 1217 | ISHIKA TOMAR | |
23 | 1210 | ABUZAV ANSARI | Mr. SHAHNAWAJ ANSARI |
24 | 1324 | SHIRSTI CHAUDHARY | Mr. VIKAS KUMAR |
TO MEET THE PRINCIPAL ON 15.04.2019 AT 12:00 NOON
1 | 1340 | AKARSHAK MALIK | MR. AJAI KUMAR |
2 | 1341 | ALIYA | MR. NASAR ALI |
3 | 941 | ANUBHAV TYAGI | MR. NEERAJ KUMAR |