Entrance Result of 06/04/2019 for Class IX
ADMISSION GRANTED
Sr.No | Reg No | NAME | FATHER’S NAME |
1 | 1987 | SHOURIYA TAYAL | Mr. RAJIV KUMAR TAYAL |
2 | 1964 | SARTHAK BANSAL | Mr. JAI BHAGWAN BANSAL |
3 | 1983 | KASHVI GAUR | Mr. AMIT GAUR |
4 | 1966 | INSHA REHMANI | Mr. AFTAB AHMAD |
5 | 1978 | MADHUR TYAGI | Mr. RAVINDRA TYAGI |
6 | 1992 | AVIRAJ SINGH | Mr. DHARMENDRA SINGH |
7 | 1963 | KHUSHI ARORA | Mr. MANOJ KUMAR |
8 | 1986 | APOORVA | Mr. BRIJVEER SINGH |
9 | 1993 | DEVANSHI SHARMA | Mr. DEVENDRA SHARMA |
10 | 1979 | ANSHUL TYAGI | Mr. SHIV KUMAR TYAGI |
11 | 1977 | DHRUV TYAGI | Mr. DEEPAK TYAGI |
12 | 1962 | NITIKA MALIK | Mr. AJAY MALIK |
13 | 1967 | NITIN MALIK | Mr. SUBHASH MALIK |
14 | 1991 | VINAYAK BHARDWAJ | RANJAN BHARDWAJ |
15 | 1322 | RIYA DAKSH | Mr. SUNIL SINGH |
16 | 1897 | TANISHQ BALIYAN | Mr. AMIT KUMAR |
17 | 1909 | KASHISH MITTAL | Mr. SANJAY KUMAR MITTAL |
18 | 1863 | SMIRITI GUPTA | Mr. AJAY GUPTA |
19 | 1870 | ASTHA | Mr. BHUPENDRA SINGH |
20 | 1938 | VASU BATHLA | Mr. SIDDHARTH BATHLA |
21 | 1999 | RAJAN SINGH | MR. VIJAY SINGH |
22 | 1913 | AADIL KHAN | Mr. YUSUF |
23 | 1900 | AARYANSH TYAGI | Mr. SUNIL TYAGI |
24 | 1895 | RISHABH SINGH | Mr. SATYA PAL SINGH |
25 | 1941 | SHWETA | Mr. RAJ KUMAR |
26 | 1955 | VANSHIKA PANCHAL | Mr. SUMIT PANCHAL |
27 | 1920 | ENNAMA ZAIDI | Mr. HUSAIN ABBAS |
28 | 1852 | RADHIKA PANWAR | Mr. RAMBEER SINGH |
29 | 1926 | SEJAL CHAHAL | Mr. KULDEEP |
30 | 1884 | RANJAN PAL | Mr. PRAVEN KUMAR |
TO MEET THE PRINCIPAL ON 12.04.2019 AT 3:00PM
1 | 1968 | PARTH HATWAL | Mr. PANKAJ HATWAL |
2 | 1969 | PRIYANSH PAL | Mr. DEVENDRA KUMAR |
3 | 1985 | SARSHTI MALIK | Mr. SALEK MALIK |
4 | 1996 | YUVI PANWAR | Mr. BRAJVEER SINGH |
5 | 1980 | mohd. Isha ansari | Mr. HASEEN AHAMAD ANSARI |
6 | 1998 | ANSH PANWAR | Mr. RAJEEV KUMAR |
7 | 2007 | DHRUV SINGHAL | VINAY KUMAR SINGHAL |
8 | 1843 | VANSH KUMAR | Mr. RUPIN KUMAR |
9 | 1958 | KHUSHI CHAUDHAY | Mr. SAMARPAL MALIK |
10 | 1944 | MAHI GUPTA | Mr. SARIKA GUPTA |
11 | 1956 | SANYAM BALIYAN | Mr. PRADEEP KUMAR |