ENTRANCE RESULT 17-FEB-2019
CLASS III – ADMISSION GRANTED
Sr.No | Reg No | NAME | FATHER’S NAME |
1 | 851 | AADIT ARORA | Mr. JATIN ARORA |
2 | 241 | NAVIKA KUCHHAL | Mr. AMIT KUCHHAL |
3 | 829 | VRIDHI KUDIYAL | Mr. KULDEEP KUDIYAL |
4 | 745 | SHASHWAT BENIWAL | Mr. SUDHIR KUMAR |
5 | 553 | SHREYAS GOEL | Mr. AYUSH GOEL |
6 | 248 | AARVA SHARMA | Mr. DHARMENDRA SHARMA |
7 | 674 | KHUSHI ANAND | Mr. CHETAN ANAND |
8 | 407 | VANSH TYAGI | Mr. VISHAL KUMAR |
9 | 872 | PRATHAM CHAUDHARY | Mr. ASHISH KUMAR |
10 | 820 | ISHITA SINGH | Mr. ASHOK KUMAR SINGH |
11 | 498 | ATHARAV CHAUHAN | Mr. MANOJ KUMAR |
12 | 792 | ANANYA CHOUDHARY | Mr. PUSHPENDRA TOMER |
13 | 744 | SHAMBHAVI BENIWAL | Mr. SUDHIR KUMAR |
14 | 423 | TANISHA GOEL | Lt.Mr. SUNIL GOEL |
15 | 449 | VIDUSHI SHARMA | Mr. ARVIND KUMAR SHARMA |
16 | 669 | ANANYA SAHRAWAT | Mr. AJAY KUMAR |
17 | 761 | DRISHTI WADHWA | Mr. MANOJ WADHWA |
18 | 414 | ANVAY CHAHAL | Mr. AMIT KUMAR |
19 | 127 | DEVANSH GUPTA | Mr. GAURAB GUPTA |
20 | 649 | AVIKA TOMER | Mr. BHUPENDER TOMER |
21 | 432 | AADARSH LAMBA | Mr. RAJEEV KUMAR |
22 | 569 | VISHVJEET | Mr. ANIRUDH |
23 | 271 | VARUN BALIYAN | Mr. KSHITIJ BALIYAN |
24 | 633 | VIHAN SINGH | Mr. VIPIN KUMAR SINGH |
25 | 373 | KUSHAGRA GARG | Mr. RAJ KUMAR GARG |
26 | 144 | VANSH GUPTA | Mr. MOHIT GUPTA |
27 | 164 | ABHI RAJ | Mr. NAVEEN KUMAR |
28 | 495 | ARNAV GOYAL | Mr. ASHU GOYAL |
29 | 658 | SHAURYA GUPTA | Mr. SAURABH GUPTA |
30 | 133 | AANYA PANWAR | Mr. SWATANTRA PANWAR |
31 | 652 | RAJVARDHAN TYAGI | Mr. AMIT KUMAR |
32 | 417 | RUDRA PRATAP SINGH | Mr. VIKASH |
33 | 433 | VAIBHAV PANWAR | Mr. VIKASH PANWAR |
34 | 138 | DAKSH NAYAK | Mr. AJAY NAYAK |
35 | 151 | ATHARV GOYAL | Mr. ROHIT GOYAL |
36 | 238 | NANDINI SINGHAL | Mr. BIJENDRA SINGHAL |
37 | 620 | RAJVEER SINGH | Mr. VIKAS |
38 | 368 | ANANT GARG | Mr. VINEY KANT |
39 | 393 | RIDDHIMA GUGNANI | Mr. AMIT KUMAR GUGNANI |
40 | 876 | KAVYA BHARDWAJ | Mr. PRADEEP SHARMA |
41 | 575 | AVNI CHAUDHARY | Mr. GAURAV KUMAR |
42 | 627 | PRATYUSH MUDGAL | Mr. VIRENDRA KUMAR |
43 | 218 | CHOUDHARY RAIHAN | Mr. SHAMSHAD ALI |
44 | 280 | AADYA BANSAL | Mr. SANJAY BANSAL |
45 | 382 | MANAS ARORA | Mr. MANMOHAN ARORA |
46 | 265 | BHAVYA SINGH | Mr. ANKUR KUMAR |
47 | 621 | ANMOL BALIYAN | Mr. SANDEEP KUMAR |
48 | 598 | ALI AKBAR | Mr. HASAN ABBAS |
49 | 913 | ANMOL CHIKARA | Mr. AMIT CHOUDHARY |
50 | 797 | VAIBHAV GURJAR | Mr. ARUN SINGH |
51 | 927 | AVISHKA GOEL | Mr. MANOJ GOEL |
52 | 291 | SHIV SHUKLA | Mr. AVNEESH SHUKLA |
53 | 771 | YASHIKA TYAGI | Mr. SANDEEP TYAGI |
54 | 206 | TANISHK GOYAL | Mr. ANUJ GOYAL |
55 | 483 | KARTIK LOHANI | Mr. VINOD KUMAR |
56 | 611 | ASHI TAYAL | Mr. ASHISH KUMAR TAYAL |
57 | 328 | KUSHAGRE THAKRAN | Mr. GAURAV KUMAR |
58 | 105 | PRIYANKA BALIYAN | Mr. ANANG PAL SINGH |
59 | 868 | ANUSHKA BHARDWAJ | Mr. SANJEEV KUMAR |
60 | 252 | VAISHNAVI | Mr. RAJAT RATHI |
61 | 883 | SONIYA | Mr. SOMBIR |
62 | 309 | LOKESH CHAUDHARY | Mr. VIJAY PRAKASH |
TO MEET THE PRINCIPAL ON 27.02.2019 at 10:30 A.M. – 11:30 A.M.
1 | 181 | S.P SHIVANSH TOMAR | Mr. NEERAJ TOMAR |
2 | 377 | KANAK CHOUDHARY | Mr. PRITAM SINGH |
3 | 307 | SATYANSH RAGHUVANSHI | Mr. SANDEEP BALIYAN |
4 | 183 | UMANG GOYAL | Mr. MUKESH GOYAL |
5 | 362 | PANKHURI | Mr. AJAY KUMAR SHARMA |