ENTRANCE RESULT 17-FEB-2019
CLASS V – ADMISSION GRANTED
Sr.No | Reg No | NAME | FATHER’S NAME |
1 | 436 | MAHIR ABDULLAH KHAN | Mr. MUNEER HASAN KHAN |
2 | 546 | DHRUV GARG | Mr. AMOL GARG |
3 | 561 | HARPREET MAAN | Mr. JAYMIT MAAN |
4 | 599 | ABD. HANNAN | Mr. IQRAR QURESHI |
5 | 895 | VIDHI SHARMA | Mr. ANURAG SHARMA |
6 | 751 | OM AGARWAL | Mr. NITIN KUMAR |
7 | 481 | EVANSHU JAIN | Mr. RAHUL JAIN |
8 | 395 | AMAAN HAYAT | Mr. MOHD.RAHAT ALI |
9 | 844 | AARAV TYAGI | Mr. ANKIT TYAGI |
10 | 892 | TANISHI | Mr. SANJEEV KUMAR |
11 | 399 | AGAMYA JAIN | Mr. HIMANSHU JAIN |
12 | 507 | KUSHAGRA MISHRA | Mr. AJAY MISHRA |
13 | 413 | DIVYAM KANSAL | Mr. GOPAL KUMAR |
14 | 380 | AKSHARA ARORA | Mr. SUNIL ARORA |
15 | 496 | SHAURYA CHOUHAN | Mr. GAURAV KUMAR |
16 | 497 | VIDHI CHAUHAN | Mr. MANOJ KUMAR |
17 | 750 | KARTIK GARG | Mr. VIPIN GARG |
18 | 191 | KAKUL CHOUDHARY | Mr. NAVNEET KUMAR |
19 | 202 | RUDRA PUNDIR | Mr. ABHISHEK PUNDIR |
20 | 310 | RASHI CHAUDHARY | Mr. VIJAY PRAKASH |
21 | 877 | SILKY JAIN | Mr. VIPIN JAIN |
22 | 886 | AKARITI SINGH | Mr. SUNIL KUMAR SINGH |
23 | 272 | ANVAYA SAINI | Mr. VISHAL SAINI |
24 | 210 | NANDINI VERMA | Mr. DINESH VERMA |
25 | 560 | AMISHI JAIN | Mr. ROBIN JAIN |
26 | 134 | ADITI SHARMA | Mr. SACHIN KUMAR SHARMA |
27 | 150 | STUTI AGARWAL | Mr. ATUL AGARWAL |
28 | 392 | AVADH SHARMA | Mr. NEERAJ KUMAR |
29 | 661 | ANANT TYAGI | Mr. GORAV TYAGI |
30 | 794 | OJASH | Mr. ARUN KUMAR |
31 | 207 | SHOURYA TOMAR | Mr. NEERAJ KUMAR |
32 | 539 | SAI | Mr. PRAVEEN KUMAR |
33 | 397 | AQSHARA UNIVERSE | Mr. MOHD.RASHID |
34 | 493 | NANDITA PUNDIR | Mr. SAURABH KUMAR |
35 | 176 | ARNAV JAIN | Mr. AMIT JAIN |
36 | 351 | MANYA GOEL | Mr. NAVNISH GOEL |
37 | 193 | TEJAS SINGHAL | Mr. RAHUL SINGHAL |
38 | 357 | ADITYA | Mr. PRADEEP KUMAR |
39 | 217 | SANA CHOUDHARY | Mr. SHAMSHAD ALI |
40 | 908 | ANMOL RANA | Mr. ADITYA KUMAR |
41 | 333 | DIYAB AHMAD | Mr. AFTAB AHMAD |
42 | 731 | RAGHAV AGGARWAL | Mr. ASHOK AGGARWAL |
43 | 322 | DHANIKA AGARWAL | Mr. AMIT AGGARWAL |
44 | 456 | RUIDDHIMA CHAUDHARY | Mr. KULDEEP SINGH |
45 | 870 | ARYAN CHOUDHARY | Mr. ANUJ KUMAR |
46 | 708 | AVNI CHAUDHARY | Mr. BABLENDRA |
47 | 850 | NISHANT PRAJAPATI | Mr. NEERAJ KUMAR |
48 | 273 | UDHAV MITTAL | Mr. VAIBHAV MITTAL |
TO MEET THE PRINCIPAL ON 27.02.2019 at 2:00 p.m. – 3:00 p.m.
1 | 752 | PRAJIGYA YADAV | Mr. RAMLAKHAN YADAV |
2 | 354 | YUG GROVER | Mr. RINKU GROVER |
3 | 640 | YUVRAJ NANDA | Mr. HARISH NANDA |
4 | 548 | DEVANSH SHARMA | Mr. AMULYA SHARMA |
5 | 110 | ISHIKA RATHI | Mr. ROHIT KUMAR |
6 | 863 | ARNAV CHOUDHARY | Mr. SAURABH |
7 | 148 | VASHNAVI | Mr. PARDEEP UTTERAJA |
8 | 846 | VAISHNAVI CHOUDHARY | Mr. RAHUL KUMAR |