Entrance Result of 06/04/2019 for Class VII TO VIII
CLASS VII
ADMISSION GRANTED
Sr.No | Reg No | NAME | FATHER’S NAME |
1 | 1170 | SEJAL JAIN | Mr.ATUL JAIN |
2 | 1179 | KRISHNA NAMDEV | Mr.RANAVTAR NAMDEV |
3 | 1286 | SAWAN PAL | Mr.PRAMOD KUMAR |
4 | 1282 | MANAS CHOUDHARY | Mr.PARMOD KUMAR |
5 | 1345 | ANAMIKA MALIK | PRADEEP KUMAR MALIK |
6 | 1227 | HARSHITA GOEL | Mr.SANJEEV KUMAR GOEL |
7 | 1271 | RUDRA PRATAP CHOUHAN | Mr. SHOKAN SINGH |
8 | 1142 | HARSHIT SINGH WALIYA | MR. SURENDRA [PAL |
9 | 1344 | KUSHAGRA GAUR | CHETAN KUMAR GAUR |
TO MEET THE PRINCIPAL ON 15.04.2019 AT 12:00 NOON
1 | 1328 | SAKSHI SINGH | MR. |
2 | 1077 | VISHWASH MISHRA | Mr.RAJESH MISHRA |
CLASS VIII
ADMISSION GRANTED
Sr.No | Reg No | NAME | FATHER’S NAME |
1 | 1272 | AKSHAT GOEL | Mr. AMIT KUMAR GUPTA |
2 | 1208 | ARNAV TYAGI | Mr. YOGESH TYAGI |