ENTRANCE RESULT 17-FEB-2019
CLASS II – ADMISSION GRANTED
Sr.No | Reg No | NAME | FATHER’S NAME |
1 | 818 | SHRUTI SINGHAL | Mr. AMIT KUMAR |
2 | 767 | AVISHI PRADHAN | Mr. MANOJ KUMAR |
3 | 591 | ADVIK BANSAL | Mr. NIKUNJ BANSAL |
4 | 827 | MUHAMMAD | Mr. JUNAID KAZMI |
5 | 832 | ARNAV MALIK | Mr. RAJEEV MALIK |
6 | 488 | HIMANSH | Mrs. SHILPA |
7 | 755 | UVESH HUSAIN | Mr. ABID HUSAIN |
8 | 137 | NIYATI JAIN | Mr. PARUL JAIN |
9 | 793 | POORVI | Mr. SHAILENDRA TOMAR |
10 | 753 | SALONI YADAV | Mr. RAMLAKHAN YADAV |
11 | 746 | PRAKRIT SHARMA | Mr. VARUN KUMAR SHARMA |
12 | 845 | PRANAV TYAGI | Mr. ANKIT TYAGI |
13 | 816 | NIMISHA KASHYAP | Mr. NEERAJ KASHYAP |
14 | 707 | ARUSHI SHARMA | Mr. VINOD SHARMA |
15 | 860 | AYUSH DELWAL | Mr. KAMESH |
16 | 705 | KAVYANSH CHAUDHARY | Mr. ROHIT KUMAR |
17 | 825 | KRITIKA SINGH | Mr. ARJUN SINGH |
18 | 922 | DEVRAJ | Mr. PRAVESH KUMAR |
19 | 308 | KAMIYA CHAUDHARY | Mr. JAI PRAKASH |
20 | 420 | DEV CHOUDHARY | Mr. RAHUL KUMAR |
21 | 791 | ANANT | Mr. RAHUL KUMAR |
22 | 355 | KHUSHI GROVER | Mr. RINKU GROVER |
23 | 650 | DIYA TOMAR | Mr. HITENDRA TOMER |
24 | 574 | KRISHNA CHANDEL | Mr. ARUN KUMAR |
25 | 375 | VIRAJ RATHI | Mr. AVNISH RATHI |
26 | 704 | YASH | |
27 | 223 | RONAK SETHI | Mr. PARMOD SETHI |
28 | 104 | VEER SINGH | Mr. RAM GOPAL |
TO MEET THE PRINCIPAL ON 27.02.2019 at 9:00 a.m. – 10:30 a.m.
1 | 132 | ANANT PANWAR | Mr. ROHIT PANWAR |
2 | 504 | AJIT RATHI | Mr. SUSHIL RATHI |
3 | 304 | MAYRA BALIYAN | Mr. RAJDEEP BALIYAN |
4 | 566 | ASHAWANI SHARMA | Mr. AMRISH SHARMA |
5 | 388 | JAHANAVI | Mr. VISHAL GAUR |
6 | 634 | MOHD UVESH | Mr. MOHD. TALIB |
7 | 586 | SARTHAK SINGHAL | Mr. ARVIND |
8 | 431 | AAYUSH CHOUDHARY | Mr. SUNIT CHOUDHARY |
9 | 445 | JANMEYJAY TYAGI | Mr. VIMAL KUMAR |
10 | 418 | AARAV CHAUHAN | Mr. GAURAV KUMAR |
11 | 190 | AARADHYA JAIN | Mr. ANUBHAV JAIN |