ENTRANCE RESULT 17-FEB-2019
CLASS VI – ADMISSION GRANTED
Sr.No | Reg No | NAME | FATHER’S NAME |
1 | 663 | VANSH RAJ | Mr. VIJAY KUMAR |
2 | 347 | DEVANSH DHIMAN | Mr. SANJAAY KUMAR |
3 | 140 | ANANT DEV TYAGI | Lt. Mr. AMAR TYAGI |
4 | 296 | VACHIKA JAIN | Mr. UMANG JAIN |
5 | 135 | SAUBHAGYA SRI VERMA | Mr. AJAI KUMAR VERMA |
6 | 912 | ABDUR REHMAN | Mr. MUJEEBUR REHMAN |
7 | 136 | HARSHITA JAIN | Mr. SACHIN JAIN |
8 | 158 | MANAV ARORA | Mr. KAMAL ARORA |
9 | 563 | ANSH MITTAL | Mr. NIKHIL MITTAL |
10 | 543 | OJASVI TAYAL | Mr. AMIT TAYAL |
11 | 764 | ASHWANI GOSWAMI | Mr. MANISH GOSWAMI |
12 | 665 | SHIVANSH RANA | Mr. LOKESH KUMAR |
13 | 808 | PRATHAM VERMA | Mr. DUSHYANT VERMA |
14 | 490 | NAKSHATRA RAJ CHANGERWAL | Mr. VIKASH |
15 | 632 | VIDIT SHARMA | Mr. JITENDRA KUMAR SHARMA |
16 | 242 | AAYUSH GOEL | Mr. SACHIN GOEL |
17 | 831 | MAHI | Mr. MANISH KUMAR |
18 | 290 | PRATHAM JAIN | Mr. SACHIN KUMAR JAIN |
19 | 451 | KUNJ KAUSHIK | Mr. OMPRAKASH SHARMA |
20 | 374 | KHYATI GARG | Mr. RAJ KUMAR GARG |
21 | 194 | JAHANVI TYAGI | Mr. CHANAKYA TYAGI |
22 | 559 | VANSH KUMAR TALIYAN | Mr. SATENDRA KUMAR TALIYAN |
23 | 923 | SUKESH BHARDWAJ | Mr. SARVESH BHARDWAJ |
24 | 457 | RISHANK CHAUDHARY | Mr. KULDEEP SINGH |
25 | 717 | SARANG RATHI | Mr. SANJAY KUMAR |
26 | 394 | ANUSHA HAYAT | Mr. MOHD. RAHAT ALI |
27 | 666 | ANUSHKA DHAWAN | Mr. MANOJ KUMAR DHAWAN |
28 | 128 | SHWETA | Mr. ANIRUDH |
29 | 706 | VAIBHAV SHARMA | Mr. VINOD SHARMA |
30 | 852 | DIVVY PANWAR | Mr. SUBHASH PANWAR |
31 | 125 | ADITYA KUMAR TEJYAN | Mr. OM DUTT |
32 | 225 | PRANAV KUMAR SINGHAL | Mr. VAIBHAV KUMAR SINGHAL |
33 | 346 | DEV AGARWAL | Mr. SACHIN AGARWAL |
34 | 726 | VIRAT TYAGI | Mr. RAJESH KUMAR |
35 | 363 | VIVAAN GARG | Mr. VIBHOR GARG |
36 | 916 | AASHI CHAUDHARY | Mr. SANDEEP KUMAR |
37 | 406 | VANSHIKA TYAGI | Mr. VISHAL KUMAR |
38 | 759 | SARA ANSARI | Mr. IRSHAD AHAMAD |
39 | 185 | AKSHIT CHANDEL | Mr. AMIT KUMAR |
40 | 521 | MANVI SHARMA | Mr. HARIOM SHARMA |
41 | 339 | DIVYA AHUJA | Mr. TARUN AHUJA |
42 | 426 | HARI KANT SHARMA | Mr. BHED RAM SHARMA |
43 | 800 | ANSHIKA PAL | Mr. AMAR PAL |
44 | 500 | HIMANSHI DHIMAN | Mr. SUNIL DUTT DHIMAN |
45 | 270 | SANCHI TYAGI | Mr. MAHESH KUMAR |
46 | 360 | RAGHAV NAMDEV | Mr. MOHIT KUMAR NAMDEV |
47 | 402 | AYUSHI SANGHAL | Mr. VINIT SANGAL |
48 | 177 | Yashika | |
49 | 292 | PARIDHI | Mr. AVNEESH SHUKLA |
50 | 108 | UNNAIT PINDWAR | Mr. DHARMENDRA KUMAR |
51 | 670 | HARSHDEEP SINGH | Mr. CHARANJEET SINGH |
52 | 696 | DIVYANSH KUMAR | Mr. SHIV KUMAR |
53 | 583 | AARADHYA SIRSWAL | Mr. PRAVEEN |
54 | 838 | MANYA JAIN | Mr. ASHISH JAIN |
55 | 607 | DIVYANSHI TYAGI | Mr. SACHIN TYAGI |
56 | 278 | ARYAN PANWAR | Mr. DEVENDRA KUMAR |
57 | 435 | PRAGYA | Mr. BRIJ BHUSHAN SHARMA |
58 | 673 | SIDDHI ANAND | Mr. SIDDHARTH ANAND |
59 | 182 | RAJA CHOUDHARY | Mr. SUDESH KUMAR |
60 | 612 | AARYAN CHOUDHARY | Mr. ARVIND KUMAR |
61 | 823 | AANYA CHAHAL | Mr. UJJWAL CHAHAL |
62 | 378 | SHAURYA PRATAP | Mr. PRABHAT BHUSHAN |
63 | 636 | GARVIT CHAUDHARY | Mr. RAVINDRA KUMAR TOMAR |
64 | 196 | CHANDAN VERMA | Mr. MANOJ KUMAR VERMA |
65 | 610 | DEVASHISH TAYAL | Mr. ASHISH KUMAR TAYAL |
66 | 728 | SAKSHAM JAIN | Mr. ANSHUL JAIN |
67 | 747 | HARSH SHARMA | Mr. VARUN KUMAR SHARMA |
68 | 547 | NIRBHAY SHARMA | Mr. GIRIRAJ SHARMA |
69 | 587 | PARI SINGHL | Mr. ARVIND |
70 | 919 | AKSHIT SINGH | Mr. PRADEEP KUMAR |
71 | 722 | Mahi Pal | |
72 | 550 | Ayat | |
73 | 166 | Ayush | |
74 | 508 | PRANJAL TYAGI | Mr. DEEPAK TYAGI |
75 | 896 | ANSH CHANDRA | Mr. NEERAJ KUMAR |
76 | 383 | YUVRAJ MADAAN | Mr. MUKESH MADAAN |
77 | 814 | NUPUR | Mr. KASHMIR SINGH |
78 | 106 | YUG RAGHUNANSHI | Mr. RAM GOPAL |
79 | 568 | ARYAN SAINI | Mr. SUBHASH SAINI |
80 | 230 | JUJHAR SINGH SEKHON | Mr. AMARDEEP SINGH SEKHON |
TO MEET THE PRINCIPAL ON 02.03.2019 at 9:00 a.m. – 10:00 a.m.
1 | 120 | SHOURYA BHARDWAJ | Mr. RAJNEESH BHARDWAJ |
2 | 285 | ABHINAV PUNDIR | Mr. ANUJ KUMAR |
3 | 638 | HARSH | Mr. VIJAY KUMAR |
4 | 523 | SUHANA BHARDWAJ | Mr. VINEET KUMAR |
5 | 703 | VISHESH PAL | Mr. LOKESH KUMAR |
6 | 712 | INSHA | Mr. SHAHZAD ALAM |
7 | 926 | VANSH SHARMA | Mr. MANOJ KUMAR |