ENTRANCE RESULT 17-FEB-2019
CLASS VII – ADMISSION GRANTED
Sr.No | Reg No | NAME | FATHER’S NAME |
1 | 401 | ANANT SANGAL | Mr. VINIT SANGAL |
2 | 243 | ESHITA SINGH | Mr. YESHPAL SINGH |
3 | 749 | ANSH GARG | Mr. MANOJ KUMAR GARG |
4 | 348 | ISHIKA VERMA | Mr. JITENDRA KUMAR VERMA |
5 | 124 | RADHA TAYAL | Mr. SHUDHIR TAYAL |
6 | 801 | ANSH PAL | Mr. AMAR PAL |
7 | 429 | AMAN DESHWAL | Mr. VIPIN KUMAR |
8 | 516 | PRIYANSHI CHOUDHARY | Mr. PRAMOD KUMAR |
9 | 778 | ANSHIKA | Mr. RAVIKANT |
10 | 552 | KANISHKA AHUJA | Mr.CHITRANJAN AHUJA |
11 | 720 | SURYANSH CHAUHAN | Mr. RAVI CHAUHAN |
12 | 605 | KANISHKA PAL | Mr. SHIV KUMAR PAL |
13 | 350 | ISHMEET KAUR BAINS | Mr. SARANJEET SINGH |
14 | 506 | ABHINAV GARG | Mr. VIJAY KUMAR |
15 | 894 | Varnika Chaudhary | |
16 | 327 | AKSHIT THAKRAN | Mr. GAURAV KUMAR |
17 | 268 | SANSKAR MITTAL | Mr. RAM KISHOR MITTAL |
18 | 353 | ANGEL SHARMA | Mr. SHASHIKANT SHARMA |
19 | 763 | Sarthak | |
20 | 748 | DEVANSH SHARMA | Mr. VARUN KUMAR SHARMA |
21 | 109 | JIYA RATHI | Mr. ROHIT KUMAR |
22 | 326 | TANISH | Mr. RAM KUMAR |
23 | 756 | PRANJAL YADAV | Mr. RAMLAKHAN YADAV |
24 | 900 | RAVEISH CHOUDHARY | Mr. SHARAFAT ALI |
TO MEET THE PRINCIPAL ON 02.03.2019 at 10:30 a.m. – 12:00 noon
1 | 656 | NAMRA MALIK | Mr. SABIR MALIK |
2 | 325 | ANSHIKA | Mr. PARVEEN KUMAR |
3 | 343 | PRIYANSHU CHAWLA | Mr. RAM CHANDRA |
4 | 434 | AVNI PANWAR | Mr. SUNIT KUMAR |
5 | 888 | ADITYA PAL | Mr. KIRTAN SINGH |
6 | 625 | YACHNA SHARMA | Mr. YOGESH SHARMA |
7 | 231 | AVI GARG | Mr. AKASH GARG |
8 | 624 | ARCHIT SINGH | Mr. SANDEEP SINGH |
9 | 510 | RIYANSH VERMA | Mr. AMIT KUMAR |
10 | 482 | PARAS JAIN | Mr. SANJEEV KUMAR JAIN |